ISN | Date | Title | Location | Seats Available | Open For | Description |
9539 | 9/15/2025 3:00:00 PM | FY 26 - New Faculty Start-Up Research Meeting | KL 420 | 23 | FacStaff | Meetings regarding the start-up research process and respective start-up research accounts.
|
9517 | 9/15/2025 4:30:00 PM | AI in Blackboard: Automate, Engage, and Innovate | Webinar | 30 | Faculty | Want to streamline course development while maintaining full creative control? Blackboard’s AI Design Assistant simplifies the process by generating learning modules, assessments, rubrics, and even role-playing activities. This session will show you how AI can automate routine tasks, freeing up more time for student interaction and deeper learning experiences. |
9538 | 9/16/2025 10:00:00 AM | FY 26 - New Faculty Start-Up Research Meeting | KL 420 | 21 | FacStaff | Meetings regarding the start-up research process and respective start-up research accounts.
|
9514 | 9/16/2025 12:00:00 PM | Top Hat in Action: Smarter Engagement with AI-Assisted Questions | Cowart 112 | 30 | Faculty | Join us in this exciting session as we showcase TAMIU’s lecture capture technology, Echo 360. With Echo, you can automatically record your lecture, capture your powerpoint, voice and video! |
9516 | 9/17/2025 4:30:00 PM | Voicethread Conversations in the Cloud | Cowart 112 | 30 | Faculty | Join us in this session to discover a new way of hosting interactive discussions online, through a cloud application called VoiceThread. VoiceThread provides your students an opportunity to comment on presentations/discussions using 1 of 5 powerful commenting options: microphone, webcam, text, phone, and audio-file upload. |
9519 | 9/18/2025 6:00:00 PM | VoiceThread Student Presentations | Webinar | 29 | Students | In this workshop, TAMIU students will learn about the process for uploading, recording and submitting a presentation inside VoiceThread.
|
9510 | 9/19/2025 10:00:00 AM | Make Your Course Content Accessible | Webinar | 30 | Faculty | This session provides practical strategies to make digital course content accessible, creating an equitable learning environment for all students. Guided by Universal Design for Learning (UDL) principles, this training emphasizes compliance with the Americans with Disabilities Act (ADA), Section 508 of the Rehabilitation Act, and the latest web accessibility regulations. Participants will also explore using Blackboard Ally to enhance content accessibility through its step-by-step instructions. |
9526 | 9/22/2025 4:30:00 PM | ChatGPT & Perplexity: AI Essentials for Educators | Webinar | 29 | Faculty | Explore the fundamentals of generative AI tools like ChatGPT and Perplexity, along with essential prompt engineering techniques. This session will cover how faculty can effectively use AI for brainstorming, content generation, research support, and refining student interactions. Gain hands-on experience in crafting effective prompts to get the most out of these tools in an educational setting. |
9505 | 9/23/2025 11:00:00 AM | Bb Ultra: Assessing Student Learning | Webinar | 30 | Faculty | Explore the power of Ultra courses in Blackboard with this engaging, hands-on session where you'll learn how to assess student learning effectively, create assignments and tests within Ultra courses, and navigate grading workflows for various assignment types. By the end of this workshop, you'll have valuable skills to enhance your teaching experience. |
9515 | 9/24/2025 4:30:00 PM | Do you hear Echo? How Lecture Capture can enhance course delivery at TAMIU! | Cowart 112 | 30 | Faculty | Join us in this exciting session as we showcase TAMIU’s lecture capture technology, Echo 360. With Echo, you can automatically record your lecture, capture your powerpoint, voice and video! |
9507 | 9/25/2025 2:00:00 PM | Bb Ultra: Gradebook Management | Webinar | 30 | Faculty | Use the Gradebook to record students' grades, and monitor students' progress. In addition, this dynamic and interactive tool helps you understand student progress and make informed decisions on how to improve educational performance. |
9513 | 9/26/2025 8:30:00 AM | Turnitin Assignment: Plagiarism Checker | Webinar | 29 | Faculty | Empower students to do their best, original writing by checking for originality and similarity with this comprehensive plagiarism checker. Participants will learn how to create a Turnitin assignment on Blackboard. This will include setting up the assignment, selecting the appropriate settings by navigating Turnitin's interface, interpreting similarity reports, and providing feedback to students on their work. |
9518 | 9/29/2025 11:00:00 AM | AI in Blackboard: Automate, Engage, and Innovate | Webinar | 30 | Faculty | Want to streamline course development while maintaining full creative control? Blackboard’s AI Design Assistant simplifies the process by generating learning modules, assessments, rubrics, and even role-playing activities. This session will show you how AI can automate routine tasks, freeing up more time for student interaction and deeper learning experiences. |
9523 | 9/30/2025 11:00:00 AM | Academic integrity, testing strategies and security | Webinar | 30 | Faculty | This session will introduce a number of testing strategies available in Blackboard to reduce instances of academic dishonesty (Turnitin). Participants will spend some time exploring TurnItIn's commenting and grading tools that will make the feedback process faster and more consistent.
Finally, you will also be exposed to three different proctoring solutions and their unique features and will hear from faculty own experiences with each solution. |
9521 | 10/1/2025 4:30:00 PM | Video Assignments 101: Upload, Embed, Submit | Webinar | 30 | Students | Submitting video assignments doesn’t have to be complicated! In this session, you’ll learn how to upload videos to EchoVideo and seamlessly share them in Blackboard through embedding or linking. Join us to discover the best way to showcase your work and submit your assignments with confidence! |
9511 | 10/2/2025 1:00:00 PM | Make Your Course Content Accessible | Webinar | 30 | Faculty | This session provides practical strategies to make digital course content accessible, creating an equitable learning environment for all students. Guided by Universal Design for Learning (UDL) principles, this training emphasizes compliance with the Americans with Disabilities Act (ADA), Section 508 of the Rehabilitation Act, and the latest web accessibility regulations. Participants will also explore using Blackboard Ally to enhance content accessibility through its step-by-step instructions. |
9527 | 10/3/2025 2:00:00 PM | Create Engaging Course Content with CourseArc | Webinar | 29 | Faculty | Join this session to learn more about CourseArc, a web-based content authoring and management tool available to TAMIU instructors to help you easily create engaging, interactive, and accessible online courses or course content. CourseArc content seamlessly integrates with Blackboard Learn and can be used alongside content you already have in Blackboard for online, hybrid, and traditional courses. |
9524 | 10/6/2025 4:00:00 PM | Academic integrity, testing strategies and security | Cowart 112 | 30 | Faculty | This session will introduce a number of testing strategies available in Blackboard to reduce instances of academic dishonesty (Turnitin). Participants will spend some time exploring TurnItIn's commenting and grading tools that will make the feedback process faster and more consistent.
Finally, you will also be exposed to three different proctoring solutions and their unique features and will hear from faculty own experiences with each solution. |
9525 | 10/7/2025 12:00:00 PM | AI for Teaching, Collaboration & Student Engagement | Webinar | 30 | Faculty | Leverage AI to enhance teaching strategies, collaborative work, and student engagement. This session introduces MagicSchool.ai for instructional planning and question generation, MURAL AI for collaborative whiteboarding and AI-driven insights, and Perusall for fostering social engagement around course content. Learn how these tools can support active learning, creativity, and critical thinking in your courses. |
9508 | 10/8/2025 4:30:00 PM | Bb Ultra: Gradebook Management | Cowart 112 | 30 | Faculty | Use the Gradebook to record students' grades, and monitor students' progress. In addition, this dynamic and interactive tool helps you understand student progress and make informed decisions on how to improve educational performance. |
9509 | 10/9/2025 1:00:00 PM | Bb Ultra: Gradebook Management | Webinar | 30 | Faculty | Use the Gradebook to record students' grades, and monitor students' progress. In addition, this dynamic and interactive tool helps you understand student progress and make informed decisions on how to improve educational performance. |
9522 | 10/10/2025 10:00:00 AM | Video Assignments 101: Upload, Embed, Submit | Webinar | 30 | Students | Submitting video assignments doesn’t have to be complicated! In this session, you’ll learn how to upload videos to EchoVideo and seamlessly share them in Blackboard through embedding or linking. Join us to discover the best way to showcase your work and submit your assignments with confidence! |